What is the difference with Stellina?
To understand the differences between Vespera and Stellina, we invite you to read this blog post:
| Stellina | Vespera |
Price (USD) | $3,999 | $1,499 |
Launch date | 2018/2019 | 2021/2022 |
Weight | 11 kg | 5 kg |
Size (open) | 60 x 40 x 13 cm | 48 x 20 x 9 cm |
Size (closed) | 50 x 40 x 13 cm | 40 x 20 x 9 cm |
Aperture | 80 mm | 50 mm |
Focal length | 400 mm | 200 mm |
Focal ratio | F/5 | F/4 |
Lens type | Aprochromatic doublet | Apochromatic quadruplet |
Lens feature | Very low dispersion S-FPL51 equivalent (ED) with lanthanum glass | Extra low dispersion S-FPL52 equivalent (ULD) with lanthanum glass |
Battery life | 5 hours | 4 hours |
Power supply | 10000mAh external battery (powerbank) | Built-in battery |
Operating temperature range | 0-40° Celcius | 0-40° Celcius |
Application | Deep Sky | Deep Sky |
Field of view | 1° x 0.7° | 1.6° x 0.9° |
Limiting magnitude | 13 | 13 |
Sensor | Sony IMX178 | Sony IMX462 |
Sensor type | Color | Color |
Sensor cooling | Passive | Passive* |
Sensor format | 1/1.8” | 1/2.8” |
Sensor size | 5 x 7,4 mm | 3,1 x 5,6 mm |
Pixel size | 2,4 µm | 2,9 µm |
Definition | 3072 x 2080 (6,4MP) | 1920 x 1080 (2MP) |
Image formats | Jpg; Tiff; Fits (16-bit raw images) | Jpg; Tiff; Fits (16-bit raw images) |
Dark, flat, bias files | X | X |
Filter wheel | X | X |
Built-in filters | Light pollution | None |
Optional filters | Solar | Light pollution, Interferential, Solar |
Water resistance | IP53 | IP43 |
Connectivity | Wi-Fi | Wi-Fi |
Control | Smartphone, Tablet | Smartphone, Tablet |
Dew heater | Yes | X (optional) |
Humidity and temperature sensors | Yes | X (optional) |
Material | ABS | ABS |
Mount | Alt-azimutal | Alt-azimutal |
Warranty | 2 year | 2 year |
Related Articles
How to clean STELLINA?
The shell of Stellina is made of plastic and is resistant to different weather conditions (rain, humidity …). If you notice any stains or marks on its surface, it is advised to use: a window washer type product (no acetone) a microfiber type fabric ...
How is STELLINA powered?
STELLINA requires a power source delivering at least 5.1V (+/- 0.1V) and at least 2.4A on a USB Type-C connector. For that, two solutions exist: – an external power adapter (plugged on your mains) – an external battery (e.g. power bank used to charge ...
Solar Mode with Stellina
The solar mode requires the acquisition of the specific Stellina filter. You can purchase it here. The solar mode requires Stellina to have been used once at night. Launch of the solar mode Make sure you select the right observatory and level your ...
Does STELLINA track the stars?
Thanks to its motorized system, STELLINA can track the stars. The tracking is also working when using manual pointing mode.
What is STELLINA's autonomy time?
The power consumption of the instrument is about 2A. Therefore, a battery of 10 000 mAh assures you autonomy of about 5 hours. If your Stellina is working in a cold environment or with high humidity, the heating system will turn on and consume your ...